Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Weishan, Patrick | $250.00 | $184.00 | $184.00 | $434.00 | |||||||
Yu, Steve | $200.00 | $184.00 | $0.00 | $384.00 | |||||||
Cabrera, Marino | $160.00 | $184.00 | $184.00 | $344.00 | |||||||
Foy, David | $200.00 | $42.00 | $42.00 | $42.00 | $284.00 | ||||||
Brandt, Christopher | $100.00 | $184.00 | $0.00 | $284.00 | |||||||
Naylor, Robert | $250.00 | $0.00 | $250.00 | ||||||||
Stermon, Robert | $250.00 | $0.00 | $250.00 | ||||||||
Braun, Richard | $190.00 | $0.00 | $190.00 | ||||||||
Mariotti, Richard | $190.00 | $0.00 | $190.00 | ||||||||
Damron, John | $184.00 | $184.00 | $184.00 | ||||||||
Akana, Roy | $184.00 | $0.00 | $184.00 | ||||||||
Mccann, John | $180.00 | $0.00 | $180.00 | ||||||||
Oswalt, Rob | $170.00 | $0.00 | $170.00 | ||||||||
Bowen, Al | $165.00 | $0.00 | $165.00 | ||||||||
McJannet, Lawrence | $155.00 | $0.00 | $155.00 | ||||||||
Ruckle, Tom | $150.00 | $0.00 | $150.00 | ||||||||
Ellison, Ira | $145.00 | $0.00 | $145.00 | ||||||||
Ryan, Don | $145.00 | $0.00 | $145.00 | ||||||||
Grimes, Steven | $140.00 | $0.00 | $140.00 | ||||||||
Bendy, John | $95.00 | $42.00 | $42.00 | $137.00 | |||||||
Tombleson, Michael | $135.00 | $0.00 | $135.00 | ||||||||
Nierva, Efren | $130.00 | $0.00 | $130.00 | ||||||||
Doyle, Randy | $125.00 | $0.00 | $125.00 | ||||||||
Hoyt, Bernie | $125.00 | $0.00 | $125.00 | ||||||||
Smith, Stephen | $120.00 | $0.00 | $120.00 | ||||||||
Koudelka, Steve | $115.00 | $0.00 | $115.00 | ||||||||
Thomson, John | $105.00 | $0.00 | $105.00 | ||||||||
Arthur, William | $100.00 | $0.00 | $100.00 | ||||||||
Clark, Richard | $93.00 | $0.00 | $93.00 | ||||||||
Bastarache, Ed | $84.00 | $0.00 | $84.00 | ||||||||
Repik, William | $47.00 | $0.00 | $47.00 | ||||||||
Burns, Richard | $42.00 | $42.00 | $42.00 | ||||||||
Harris, Jerry | $42.00 | $42.00 | $42.00 | ||||||||
Krueger, Richard | $42.00 | $42.00 | $42.00 | ||||||||
Massey, Roger | $42.00 | $42.00 | $42.00 | ||||||||
Barry, Timothy | $42.00 | $0.00 | $42.00 | ||||||||
Kane, Michael | $42.00 | $0.00 | $42.00 | ||||||||
Reed, Scott | $42.00 | $0.00 | $42.00 |
Legend | |
---|---|
T1 | Gross Score - Club Champion White tee - Club Champion All Ages Gross White Tee |
T2 | Gross Score - Sr. Age 55+ White Tee - Sr. Club Champ Age 55+ Gross White Tee |
T3 | Net Score - White Tee - Club Championship NET - White Tee |
T4 | Net Score - Gold Tee - Club Championship NET - Gold Tee |
T5 | Gross Score - Super Sr. Age 70+ White Tee - Super Sr. Club Champ Age 70+ Gross White Tee |
T6 | Tue, July 9 :: Skins Gross - White Tuesday - Skins Players - White Tee Players |
T7 | Tue, July 9 :: Skins Gross - Gold Tuesday - Skins Players - Gold Tee Players |
T8 | Wed, July 10 :: Skins Gross - White Wednesday - Skins Players - White Tee Players |
T9 | Wed, July 10 :: Skins Gross - Gold Wednesday - Skins Players - Gold Tee Players |